Clothing Size Guide (Men, Women, Kids)
Men’s Clothing
Size | Chest (inches) | Waist (inches) | Hip (inches) | Shoulder (inches) |
---|---|---|---|---|
S | 36-38 | 30-32 | 36-38 | 16.5-17 |
M | 39-40 | 33-34 | 39-40 | 17-18 |
L | 41-42 | 35-36 | 41-42 | 18-18.5 |
XL | 43-44 | 37-38 | 43-44 | 19-19.5 |
XXL | 45-46 | 39-40 | 45-46 | 20-20.5 |
Women’s Clothing
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 33-34 | 27-28 | 37-38 |
M | 35-36 | 29-30 | 39-40 |
L | 37-38 | 31-32 | 41-42 |
XL | 39-40 | 33-34 | 43-44 |
Kids’ Clothing
Age | Height (cm) | Chest (inches) | Waist (inches) |
---|---|---|---|
1-2 Y | 80-90 | 20-21 | 19-20 |
3-4 Y | 90-100 | 22-23 | 20-21 |
5-6 Y | 100-110 | 24-25 | 22-23 |
7-8 Y | 110-120 | 26-27 | 24-25 |
9-10Y | 120-130 | 28-29 | 26-27 |
Footwear Size Guide
Men’s Footwear
UK Size | Foot Length (cm) |
---|---|
6 | 24.5 |
7 | 25.4 |
8 | 26.0 |
9 | 26.7 |
10 | 27.3 |
Women’s Footwear
UK Size | Foot Length (cm) |
---|---|
3 | 21.5 |
4 | 22.1 |
5 | 22.8 |
6 | 23.5 |
7 | 24.1 |
Kids’ Footwear
Age | UK Size | Foot Length (cm) |
---|---|---|
1-2 Y | 3C | 12.5 |
2-3 Y | 4C | 13.5 |
3-4 Y | 5C | 14.5 |
4-5 Y | 6C | 15.5 |
5-6 Y | 7C | 16.5 |
General Measurement Guide
- Chest/Bust: Measure around the fullest part of the chest or bust.
- Waist: Measure around the natural waistline, typically just above the navel.
- Hip: Measure around the widest part of the hips.
- Foot Length: Measure from the tip of the longest toe to the heel.